Mix 103 - Northern Short Meadow Mix for Dry to Medium Soils
PriceFrom $4.50
Excluding Sales Tax
Mix 103 (Northern Short Grass Meadow Mix) is designed for the environmental conditions of the Northern tier of states and for sites with dry to mesic soils. Flowering period and flower colors are coordinated for full season variety. The amount of seed of each species in the mix has been calculated using the number of seeds per pound of each species factored by establishment parameters. Mix 103 contains 5 native grass species and 16 native wildflower species. Recommended Rate 5.6-8.0 PLS pounds/acre.
| Common Name | Botanical Name | PLS Oz/Lb |
| Little Bluestem | Schizachyrium scoparium | 3.5000 |
| Switchgrass 'NEBRASKA 28' | Panicum virgatum 'NEBRASKA 28' | 2.5000 |
| Tall Dropseed | Sporobolus compositus | 2.0000 |
| Purple Top | Tridens flavus | 1.0000 |
| Side Oats Grama | Bouteloua curtipendula | 1.0000 |
| Yarrow | Achillea millefolium | 0.1220 |
| Lance-Leaved Coreopsis | Coreopsis lanceolata | 0.5180 |
| Purple Prairie Clover | Dalea purpurea | 0.3930 |
| Blackeyed Susan | Rudbeckia hirta | 0.3640 |
| Partridge Pea | Chamaecrista fasciculata | 1.2150 |
| Purple Coneflower | Echinacea purpurea | 1.0680 |
| Spiked Blazing Star | Liatris spicata | 0.6010 |
| Bergamot | Monarda fistulosa | 0.1070 |
| Wild Quinine | Parthenium integrifolium | 0.5130 |
| Greyheaded Coneflower | Ratibida pinnata | 0.2540 |
| Slender Mountain Mint | Pycnanthemum tenuifolium | 0.0570 |
| Mexican Hat | Ratibida columnifera-Mexican Hat | 0.0880 |
| Sneezeweed | Helenium autumnale | 0.1140 |
| Roundhead Lespedeza | Lespedeza capitata | 0.3380 |
| Smooth Aster | Symphyotrichum laevis | 0.1520 |
| Gray Goldenrod | Solidago nemoralis | 0.0960 |





























