Mix 104 - Northern Short Meadow Mix for Medium to Moist Soils
PriceFrom $4.50
Excluding Sales Tax
Mix 104 (Northern Short Grass Meadow Mix) is designed for the environmental conditions of the Northern tier of states and for sites with mesic to wet soils. Flowering period and flower colors are coordinated for full season variety. The amount of seed of each species in the mix has been calculated using the number of seeds per pound of each species factored by establishment parameters. Mix 104 contains 5 native grass species and 16 native wildflower species as shown below. Recommended Rate 5.7-8.25 PLS pounds/acre.
| Common Name | Botanical Name | PLS Oz/Lb |
| Virginia Wildrye | Elymus virginicus | 4.0000 |
| Switchgrass 'NEBRASKA 28' | Panicum virgatum 'NEBRASKA 28' | 2.5000 |
| Deer Tongue Grass | Dichanthelium clandestinum | 2.5000 |
| Bottlebrush Grass | Elymus hystrix | 0.5000 |
| Fowl Manna Grass | Glyceria striata | 0.5000 |
| Smooth Beardtongue | Penstemon digitalis | 0.1400 |
| Blackeyed Susan | Rudbeckia hirta | 0.3880 |
| Ohio Spiderwort | Tradescantia ohiensis | 0.2880 |
| Plains Coreopsis | Coreopsis tinctoria | 0.1940 |
| Illinois Bundleflower | Desmanthus illinoensis | 0.7070 |
| Cup Plant | Silphium perfoliatum | 0.1690 |
| Spiked Blazing Star | Liatris spicata | 0.4400 |
| Seed Box | Ludwigia alternifolia | 0.0840 |
| Bergamot | Monarda fistulosa | 0.2030 |
| Lance-Leaved Goldenrod | Euthamia graminifolia | 0.2300 |
| Purple Coneflower | Echinacea purpurea | 1.0850 |
| Lupine | Pupinus perennis | 0.8240 |
| Sneezeweed | Helenium autumnale | 0.1270 |
| Graet Blue Lobelia | Lobelia siphilitica | 0.0630 |
| Swamp Milkweed | Asclepias incarnata | 0.2710 |
| Perplexed Tick-Trefoil | Desmodium perplexum | 0.7870 |






























