Mix 105 - Northern Mixed Grass Meadow Mix for Dry to Medium Soils
PriceFrom $4.50
Excluding Sales Tax
Mix 105 (Northern Mixed Grass Meadow Mix) is designed for the environmental conditions of the Northern tier of states and for sites with dry to mesic soils. Flowering period and flower colors are coordinated for full season variety. The amount of seed of each species in the mix has been calculated using the number of seeds per pound of each species factored by establishment parameters. Mix 105 contains 6 native grass species and 16 native wildflower species. Recommended Rate 6.5-9.5 PLS pounds/acre.
| Common Name | Botanical Name | PLS Oz/Lb |
| Side Oats Grama | Bouteloua curtipendula | 2.1880 |
| Indian Grass | Sorghastrum nutans | 1.5630 |
| Switchgrass 'BLACKWELL' | Panicum virgatum 'BLACKWELL' | 1.5630 |
| Tall Dropseed | Sporobolus compositus | 0.9380 |
| Little Bluestem | Schizachyrium scoparium | 2.8130 |
| Purple Top | Tridens flavus | 0.9380 |
| Butterfly Milkweed | Asclepias tuberosa | 0.1220 |
| Lance-Leaved Coreopsis | Coreopsis lanceolata | 0.5360 |
| Purple Prairie Clover | Dalea purpurea | 0.3500 |
| Blackeyed Susan | Rudbeckia hirta | 0.3410 |
| Ohio Spiderwort | Tradescantia ohiensis | 0.2310 |
| Partridge Pea | Chamaecrista fasciculata | 0.9540 |
| Purple Coneflower | Echinacea purpurea | 0.9740 |
| False Sunflower | Heliopsis helianthoides | 0.8210 |
| Bergamot | Monarda fistulosa | 0.0870 |
| Wild Quinine | Parthenium integrifolium | 0.1610 |
| Greyheaded Coneflower | Ratibida pinnata | 0.2250 |
| Slender Mountain Mint | Pycnanthemum tenuifolium | 0.0510 |
| Browneyed Susan | Rudbeckia triloba | 0.2030 |
| Iron Weed | Vernonia gigantea | 0.3170 |
| Maximilian Sunflower | Helianthus maximiliani | 0.4830 |
| New England Aster | Symphyotrichum novae-angliae | 0.1410 |





























