Mix 112 - Southern Short Meadow Mix for Medium to Moist Soils
PriceFrom $4.50
Excluding Sales Tax
Mix 112 (Southern Short Grass Meadow Mix) is designed for the environmental conditions of the Southern tier of states and for sites with mesic to wet soils. Flowering period and flower colors are coordinated for full season variety. The amount of seed of each species in the mix has been calculated using the number of seeds per pound of each species factored by establishment parameters. Mix 112 contains the following 5 native grass species and 16 native wildflower specie as shown below. Recommended Rate 7.00-10.00 PLS pounds/acre.
| Common Name | Botanical Name | PLS Oz/Lb |
| Virginia Wildrye | Elymus virginicus | 4.5000 |
| Beaked Panicgrass | Coleataenia anceps | 2.2500 |
| Switchgrass 'NEBRASKA 28' | Panicum virgatum 'NEBRASKA 28' | 2.0000 |
| Fowl Manna Grass | Glyceria striata | 0.5000 |
| Bottlebrush Grass | Elymus hystrix | 0.7500 |
| Butterfly Milkweed | Asclepias tuberosa | 0.2060 |
| Smooth Beardtongue | Penstemon digitalis | 0.1160 |
| Blackeyed Susan | Rudbeckia hirta | 0.3470 |
| Ohio Spiderwort | Tradescantia ohiensis | 0.2390 |
| Illinois Bundleflower | Desmanthus illinoensis | 0.4950 |
| Purple Coneflower | Echinacea purpurea | 0.8500 |
| Cup Plant | Silphium perfoliatum | 0.1690 |
| False Sunflower | Heliopsis helianthoides | 0.8480 |
| Bergamot | Monarda fistulosa | 0.0930 |
| Blue Vervain | Verbena hastata | 0.1310 |
| Spiked Blazing Star | Liatris spicata | 0.5520 |
| New England Aster | Symphyotrichum novae-angliae | 0.1000 |
| Showy Tickseed | Bidens aristosa | 0.6850 |
| Sneezeweed | Helenium autumnale | 0.1050 |
| Swamp Milkweed | Asclepias incarnata | 0.2250 |
| Perplexed Tick-Trefoil | Desmodium perplexum | 0.8390 |





























