Mix 119 - Coastal Short Meadow Mix for Dry to Medium Soils
PriceFrom $4.50
Excluding Sales Tax
Mix 119 (Coastal Short Grass Meadow Mix) is designed for the environmental conditions of the Southeastern Coastal Plain and for sites with dry to mesic soils. Flowering period and flower colors are coordinated for full season variety. The amount of seed of each species in the mix has been calculated using the number of seeds per pound of each species factored by establishment parameters. Mix 101 contains 5 native grass species and 16 native wildflower species. Recommended Rate 6.00-9.00 PLS pounds/acre.
| Common Name | Botanical Name | PLS Oz/Lb |
| Little Bluestem | Schizachyrium scoparium | 4.3750 |
| Splitbeard Bluestem | Andropogon ternarius | 1.5630 |
| Bigtop Lovegrass | Eragrostis hirsuta | 0.3130 |
| Pineywoods Dropseed | Sporobolus junceus | 0.6250 |
| Purple Top | Tridens flavus | 3.1250 |
| Butterfly Milkweed | Asclepias tuberosa | 0.1770 |
| Ohio Spiderwort | Tradescantia ohiensis | 0.2140 |
| Lance-Leaved Coreopsis | Coreopsis lanceolata | 0.5030 |
| Blackeyed Susan | Rudbeckia hirta | 0.4010 |
| Partridge Pea | Chamaecrista fasciculata | 1.2530 |
| Purple Coneflower | Echinacea purpurea | 0.9200 |
| Rattlesnake Master | Eryngium yuccifolium | 0.6250 |
| Spiked Blazing Star | Liatris spicata | 0.6440 |
| Bergamot | Monarda fistulosa | 0.0760 |
| Greyheaded Coneflower | Ratibida pinnata | 0.2840 |
| Wild Quinine | Parthenium integrifolium | 0.2780 |
| Florida Tick-Trefoil | Desmodium floridanum | 0.1700 |
| Gray Goldenrod | Solidago nemoralis | 0.1410 |
| Rigid Goldenrod | Solidago rigida | 0.1880 |
| Smooth Aster | Symphyotrichum laevis | 0.1250 |

