Hop Sedge (Carex lupulina)
Hop Sedge is a 3' to 4' native perennial belonging to the sedge family. It is found all over all the central and eastern US. It is a common sedge of swamp edges, marshes, and back-waters along streams and ponds, seasonally flooded woodlands, wet fields, and ditches. The large bristly seed heads are an interesting feature when included in pond edges, ditches, and other wet sites in the garden. The large, bristly seed heads provide interesting addtions to wetland gardens and it is a significant food plant for waterfowl.
| Common Name (Botanical Name) | Hop Sedge (Carex lupulina) |
| Alternatative Common Names |
|
| Botanical Synonyms |
|
| Bloom Season | Spring |
| Group | Grasses and Grass-Like |
| Bloom Color | Green |
| Duration | Perennial |
| Soil moisture | Medium (Mesic);Wet (Hydric) |
| Soil texture | Coarse (Sand);Medium (Silt/Loam);Fine (Clay) |
| Sun Exposure | Full Sun;Part Shade |
| Status | Native |
| Wetland status | OBL |
| pH | Neutral |
| pH Values | 6.2/7.0 |
| Average height | 3-4ft |
| USDA Zones | 4a;4b;5a;5b;6a;6b;7a;7b;8a;8b;9a;9b; |
| RNS Region | 1;2;3 |
| Planting rate/Acre | Not Recommended |
| Seeds Per Lb. | 95000 |
| Seeds Per Oz | 5938 |
| Seeds Per Packet | 225 |
| Product Benefits | Aesthetic Value;Wildlife Food; |





























