Montague Mix 1 - City Park Mix
The City Park Mix is designed for highly visible public spaces such as parks, campuses, and urban environments. It combines dependable native grasses with a diverse array of flowering plants that delight the public with blooms from spring through fall. Species were selected not only for their adaptability across urban landscapes, but also for their resilience to poor soils and the stresses of city life. Beyond durability, the charismatic City Park Mix softens the built environment, provides habitat for pollinators and songbirds, and invites people to appreciate urban nature.
Recommended planting rate of the City Park Mix is 10.28 PLS lbs./acre. For smaller areas, 1 PLS pound of this mix can cover up to 3,000 square feet.
We recommend including a nurse crop for this mix. For fall through spring, we recommend 20 to 32 pounds of oats per acre. For summer, we recommend 3-4 pounds of brown top millet per acre.
**The composition of the mix shown above is subject to change without notice due to seed availability. Substitutions are selected based on similar plant characteristics. If the exact individual species are critical to your planting needs, please contact us to ensure that we can fill your request without substitution.**
| Little barley | Hordeum pusillum | 1.560 |
| Side Oats Grama | Bouteloua curtipendula | 1.560 |
| Little bluestem | Schizachyrium scoparium | 1.560 |
| Switchgrass - GA Ecotype | Panicum virgatum-GA Ecotype | 0.390 |
| Bottlebrush grass | Elymus hystrix | 0.970 |
| Indian grass | Sorghastrum nutans | 0.390 |
| Plains Coreopsis | Coreopsis tinctoria | 0.190 |
| Showy tickseed | Bidens aristosa | 0.780 |
| Indian blanket | Gaillardia pulchella | 0.490 |
| Rattlesnake master | Eryngium yuccifolium | 0.390 |
| Annual phlox | Phlox drummondii | 0.390 |
| Partridge Pea | Chamaecrista fasciculata | 0.780 |
| Blackeyed Susan | Rudbeckia hirta | 0.250 |
| Browneyed Susan | Rudbeckia triloba | 0.290 |
| Gray Goldenrod | Solidago nemoralis | 0.190 |
| Golden Alexanders | Zizia aurea | 0.290 |
| Lance-Leaved Coreopsis | Coreopsis lanceolata | 0.490 |
| Lemon mint | Monarda citriodora | 0.580 |
| Spotted Beebalm | Monarda punctata | 0.100 |
| Appalachian Beardtongue - NC Ecotype | Penstemon laevigatus-NC Ecotype | 0.100 |
| Bergamot | Monarda fistulosa | 0.190 |
| Greyheaded coneflower | Ratibida pinnata | 0.390 |
| Wild quinine | Parthenium integrifolium | 0.390 |
| Spiked Blazing Star | Liatris spicata | 0.390 |
| Tall Coreopsis | Coreopsis tripteris | 0.290 |
| New England Aster | Symphyotrichum novae-angliae | 0.100 |
| Smooth aster | Symphyotrichum laeve | 0.100 |
| Purple Coneflower | Echinacea purpurea | 1.560 |
| Nash's blue eyed grass | Sisyrinchium nashii | 0.190 |
| Mistflower | Conoclinium coelestinum | 0.100 |
| Smooth Beardtongue | Penstemon digitalis | 0.100 |
| Narrowleaf Blue Eyed Grass | Sisyrinchium angustifolium | 0.290 |
| Swamp Milkweed | Asclepias incarnata | 0.190 |



























