Montague Mix 2- Suburban Edge Mix
The Suburban Edge Mix is designed for the margins of neighborhoods—along wood lines, ponds, drainage ditches, and the backs of properties where mowing can be relaxed. This simple, resilient mix thrives in poor soils, stabilizes ground, reduces erosion, and creates rich, bird-friendly habitat. Composed of dependable native grasses and hardy flowering plants that bloom throughout the warm months, the Suburban Edge Mix provides a reliable and beautiful way to transform underused lawn areas or bare ground into productive landscapes that boost biodiversity, lower maintenance, and bring vibrant, natural character to the interstitial spaces throughout the neighborhood.
Recommended planting rate of the Suburban Edge Mix is 36.59 PLS lbs./acre.
| Common Name | Botanical Name | Oz/lb. |
| Virginia Wildrye | Elymus virginicus | 0.440 |
| Little Barley | Hordeum pusillum | 0.440 |
| Little Bluestem | Schizachyrium scoparium | 0.440 |
| Side Oats Grama | Bouteloua curtipendula | 0.440 |
| Switchgrass | Panicum virgatum | 0.440 |
| Indian Grass | Sorghastrum nutans | 0.270 |
| Big Bluestem | Andropogon gerardii | 0.270 |
| Nimblewill | Muhlenbergia schreberi | 0.110 |
| Fox Sedge | Carex vulpinoidea | 0.080 |
| Plains Coreopsis | Coreopsis tinctoria | 0.080 |
| Lemon Mint | Monarda citriodora | 0.080 |
| Indian Blanket | Gaillardia pulchella | 0.140 |
| Showy Tickseed | Bidens aristosa | 0.170 |
| Blackeyed Susan | Rudbeckia hirta | 0.080 |
| Lance-Leaved Coreopsis | Coreopsis lanceolata | 0.110 |
| Bergamot | Monarda fistulosa | 0.040 |
| Greyheaded Coneflower | Ratibida pinnata | 0.080 |
| Gray Goldenrod | Solidago nemoralis | 0.010 |
| Appalachian Beardtongue | Penstemon laevigatus | 0.010 |
| Heath Aster | Symphyotrichum pilosum | 0.030 |
| Oats | Avena sativa | 10.930 |
| Brown Top Millet | Urochloa ramosa | 1.310 |



























