Baldwin's Ironweed - AR Ozark Ecotype (Vernonia baldwinii)
PriceFrom $4.50
Excluding Sales Tax
| Common Name (Botanical Name) | Baldwin's Ironweed - AR Ozark Ecotype (Vernonia baldwinii) |
| Alternatative Common Names | Western Ironweed |
| Botanical Synonyms |
|
| Bloom Season | Summer-Fall |
| Group | Wildflowers/Forbs |
| Bloom Color | Purple |
| Duration | Perennial |
| Soil moisture | Dry (Xeric);Medium (Mesic) |
| Soil texture | Medium (Silt/Loam);Fine (Clay) |
| Sun Exposure | Full Sun;Part Shade |
| Status | Native |
| Wetland status | FAC |
| pH | Acidic;Neutral |
| pH Values | |
| Average height | 4-5ft |
| USDA Zones | |
| RNS Region | 2;4;5 |
| Planting rate/Acre | Not Recommended |
| Seeds Per Lb. | 448000 |
| Seeds Per Oz | 28000 |
| Seeds Per Packet | 570 |
| Product Benefits | Aesthetic Value;Deer Resistant;Wildlife Cover;Nectar Source;Monarch Preferred; |




























