KY Pollinator Mix 4
From $4.50Price
Excluding Sales Tax
This mix is one of the standard mixes listed on the 327 Conservation Cover Job sheet for pollinator habitat in the state of Kentucky. Kentucky Pollinator Mix 4 should be planted at 6.50 PLS pounds per acre.
| Common Name | Botanical Name | PLS Oz/Lb |
| Little Bluestem | Schizachyrium scoparium | 2.4615 |
| side Oats Grama | Bouteloua curtipendula | 2.4615 |
| Virginia Wildrye | Elymus virginicus | 2.4615 |
| Blackeyed Susan | Rudbeckia hirta | 0.3077 |
| Smooth Beardtongue | Penstemon digitalis | 0.6154 |
| Purple coneflower | Echinacea purpurea | 1.2308 |
| Illinois Bundleflower | Desmanthus illinoensis | 1.5385 |
| Rigid Goldenrod | Oligoneuron rigidum | 0.4615 |
| Greyheaded Coneflower | Ratibida pinnata | 0.7692 |
| New England Aster | Symphyotrichum novae-angliae | 0.3077 |
| Partridge Pea | Chamaecrista fasciculata | 1.5385 |
| False Sunflower | Heliopsis helianthoides | 1.8462 |





























