Deer Tongue Grass (Dichanthelium clandestinum)
Deer Tongue Grass is a 2' to 4' tall native perennial cool season grass. It is tolerant of low pH soils, high concentrations of aluminum, droughty conditions, and infertile soils. For these reasons, it is used in revegetating acid mine sites. Deer Tongue Grass prefers moist to wet sites and does best in full sun. This grass produces two seed crops; a spring crop in an open panicle and a fall crop that remains mostly enclosed in the leaf sheath. Birds eat the seed and the plant lodges during the winter forming a dense cover for wildlife. Prices listed are based on pure live seed weight, not bulk weight.
| Common Name (Botanical Name) | Deer Tongue Grass (Dichanthelium clandestinum) |
| Alternatative Common Names | Deertongue Grass |
| Botanical Synonyms | Panicum clandestinum |
| Bloom Season | Cool Season |
| Group | Grasses and Grass-Like |
| Bloom Color | Green |
| Duration | Perennial |
| Soil moisture | Medium (Mesic);Wet (Hydric) |
| Soil texture | Coarse (Sand);Medium (Silt/Loam);Fine (Clay) |
| Sun Exposure | Full Sun |
| Status | Native |
| Wetland status | FAC;FACW |
| pH | Acidic;Neutral |
| pH Values | 4.0/7.5 |
| Average height | 3-4ft |
| USDA Zones | 3a;3b;4a;4b;5a;5b;6a;6b;7a;7b;8a;8b;9a;9b; |
| RNS Region | 1;2;3 |
| Planting rate/Acre | Not Recommended |
| Seeds Per Lb. | 350000 |
| Seeds Per Oz | 21875 |
| Seeds Per Packet | 750 |
| Product Benefits | Wildlife Cover;Wildlife Food;Erosion Control; |





























