Turnips (Brassica rapa)
Turnips is a 2' to 3' spring to summer flowering naturalized annual/biennial. This plant performs best on full sun sites, in dry to medium moisture soils and in soils with a pH range of 5.0 to 8.0. Wildlife food plots for deer depend on the roots and foliage.
| Common Name (Botanical Name) | Turnips (Brassica rapa) |
| Alternatative Common Names |
|
| Botanical Synonyms |
|
| Bloom Season | Spring-Summer |
| Group | Wildflowers/Forbs |
| Bloom Color | Yellow |
| Duration | Biennial;Annual |
| Soil moisture | Medium (Mesic);Wet (Hydric) |
| Soil texture | Coarse (Sand);Medium (Silt/Loam);Fine (Clay) |
| Sun Exposure | Full Sun;Part Shade |
| Status | Introduced |
| Wetland status | UPL |
| pH | Acidic;Neutral |
| pH Values | 5.0/8.0 |
| Average height | 2-3ft |
| USDA Zones | 7a;7b; |
| RNS Region | 1;2;3;4;5;6;7 |
| Planting rate/Acre | 4.51 |
| Seeds Per Lb. | 193000 |
| Seeds Per Oz | 12062 |
| Seeds Per Packet | 300 |
| Product Benefits | Low Growing;Wildlife Food;Quick Growth; |




























