Starry Rosinweed (Silphium asteriscus)
Starry Rosinweed is a 3' to 6' tall native perennial with native distribution primarily in the southeast. This is a coarse plant with rough opposite leaves and large 3" wide bright yellow sunflower-like flowers. It prefers dry to medium moisture soils, full sun or partial shade, and sandy well-drained soils. This plant is drought and fire tolerant and is often used in xeriscape plantings, native plant gardens, wildflower meadows, and conservation seed mixes. Like other Silphium species, it produces a rosin, or gummy sap, that is sometimes used like chewing gum. It is a good pollinator plant. Prices listed are based on pure live seed weight, not bulk weight. You are only paying for viable seed.
| Common Name (Botanical Name) | Starry Rosinweed (Silphium asteriscus) |
| Alternatative Common Names | Starry Silphium |
| Botanical Synonyms | Silphium asteriscus |
| Bloom Season | Summer |
| Group | Wildflowers/Forbs |
| Bloom Color | Yellow |
| Duration | Perennial |
| Soil moisture | Dry (Xeric);Medium (Mesic) |
| Soil texture | Coarse (Sand);Medium (Silt/Loam) |
| Sun Exposure | Full Sun;Part Shade |
| Status | Native |
| Wetland status | |
| pH | Acidic;Neutral |
| pH Values | |
| Average height | 4-5ft |
| USDA Zones | 4a;4b;5a;5b;6a;6b;7a;7b;8a;8b; |
| RNS Region | 2;3 |
| Planting rate/Acre | Not Recommended |
| Seeds Per Lb. | 20800 |
| Seeds Per Oz | 1300 |
| Seeds Per Packet | 75 |
| Product Benefits | Aesthetic Value;Wildlife Cover;Wildlife Food;Nectar Source; |



























