Mix 169 - Coastal Riparian Buffer Mix
PriceFrom $4.50
Excluding Sales Tax
Mix 169 (Coastal Riparian Buffer Mix) is designed for the environmental conditions of the Southeastern Coastal Plain. Flowering period and flower colors are coordinated for full season variety. The amount of seed of each species in the mix has been calculated using the number of seeds per pound of each species factored by establishment parameters. Mix 169 contains the following 8 native grass and 12 native wildflower species as shown below. Recommended Rate: 7.6-10.9 PLS pounds/acre.
| Common Name | Botanical Name | PLS Oz/Lb |
| Virginia Wildrye | Elymus virginicus | 2.7500 |
| River Oats | Chasmanthium latifolium | 1.0000 |
| Switchgrass - GA Ecotype | Panicum virgatum - GA Ecotype | 2.7500 |
| Big Bluestem | Andropogon gerardii | 1.1000 |
| Bushy Bluestem | Andropogon glomeratus | 0.4000 |
| Deer Tongue Grass | Dichanthelium clandestinum | 0.8000 |
| Beaked Panicgrass | Coleataenia anceps | 0.9000 |
| Fox Sedge | Carex vulpinoidea | 0.3000 |
| Maryland Senna | Senna marilandica | 1.0000 |
| Lance-Leaved Goldenrod | Euthamia graminifolia | 0.5000 |
| False Sunflower | Heliopsis helianthoides | 0.5000 |
| Spiked Blazing Star | Liatris spicata | 0.4000 |
| Cup Plant | Silphium perfoliatum | 1.1000 |
| Swamp Milkweed | Asclepias incarnata | 0.7000 |
| Showy Tickseed | Bidens aristosa | 0.5000 |
| Sneezeweed | Helenium autumnale | 0.1000 |
| Yellow Wingstem | Verbesina alternifolia | 0.5000 |
| Narrow-Leaved Sunflower | Helianthus angustifolius | 0.3000 |
| Swamp Goldenrod | Solidago patula | 0.2000 |
| New England Aster | Symphyotrichum novae-angliae | 0.2000 |





























