Kentucky Bluegrass (Poa pratensis)
Kentucky Bluegrass is a 12" to 18" tall, spring-flowering grass. USDA lists this plant as both native and introduced. It is debated as to whether the entire population was brought over by the early settlers. It is a perennial that grows in full sun or part shade and in dry to medium soil moisture sites. It is probably best known as a turf grass for lawns and parks.
| Common Name (Botanical Name) | Kentucky Bluegrass (Poa pratensis) |
|
Alternatative Common Names |
|
|
Botanical Synonyms |
|
| Bloom Season | Cool Season |
| Group | Grasses and Grass-Like |
| Bloom Color | Green |
| Duration | Perennial |
| Soil moisture | Dry (Xeric);Medium (Mesic) |
| Soil texture | Medium (Silt/Loam) |
| Sun Exposure | Full Sun;Part Shade |
| Status | Introduced |
| Wetland status | FAC;FACU |
| pH | Acidic;Neutral;Alkaline |
| pH Values | 6.0/7.5 |
| Average height | 1-2ft |
| USDA Zones | |
| RNS Region | 1;2;3;4;5;6;7 |
| Planting rate/Acre | 90-120 |
| Seeds Per Lb. | 1389000 |
| Seeds Per Oz | 86812 |
| Seeds Per Packet | 1875 |
| Product Benefits | Low Growing;Wildlife Food;Quality Forage;Erosion Control; |





























