Big Bluestem - Mammoth (Andropogon gerardii)
| Common Name (Botanical Name) | Big Bluestem - Mammoth (Andropogon gerardii) |
| Alternatative Common Names |
|
| Botanical Synonyms |
|
| Bloom Season | Warm Season |
| Group | Grasses and Grass-Like |
| Bloom Color | Green |
| Duration | Perennial |
| Soil moisture | Medium (Mesic);Wet (Hydric) |
| Soil texture | Coarse (Sand);Fine (Clay) |
| Sun Exposure | Full Sun |
| Status | Native |
| Wetland status | FAC;FACU |
| pH | Neutral |
| pH Values | 6.0/7.5 |
| Average height | 6+ ft |
| USDA Zones | 4a;4b;5a;5b;6a;6b;7a;7b;8a;8b;9a;9b; |
| RNS Region | 1;2;3;4;5;6;7 |
| Planting rate/Acre | 8-12 |
| Seeds Per Lb. | 144000 |
| Seeds Per Oz | 9000 |
| Seeds Per Packet | 600 |
| Product Benefits | Aesthetic Value;Deer Resistant;Wildlife Cover;Wildlife Food;Wildlife Nesting;Quality Forage;Biomass; |




























