Mix 131 - Southern Wetland and Pond Edge Mix
PriceFrom $4.50
Excluding Sales Tax
Mix 131 (Southern Wetland and Pond Edge Mix) is designed for the environmental conditions of the Southern Tier States and for sites with wet soils. Flowering period and flower colors are coordinated for full season variety. The amount of seed of each species in the mix has been calculated using the number of seeds per pound of each species factored by establishment parameters. Mix 131 contains the following 11 native grass and sedge species and 13 native wildflower species as shown below. Recommended Rate 3.9-5.6 PLS pounds/acre.
| Common Name | Botanical Name | PLS Oz/Lb |
| Virginia Wildrye | Elymus virginicus | 4.3750 |
| Bushy Bluestem | Andropogon glomeratus | 0.6250 |
| Fowl Manna Grass | Glyceria striata | 0.3130 |
| Rice Cut Grass | Leersia oryzoides | 0.3130 |
| Upland Bentgrass | Agrostis perennans | 0.2500 |
| Redtop Panicgrass | Coleataenia rigidula | 0.6250 |
| Fringed Sedge | Carex crinita | 0.3750 |
| Fox Sedge | Carex vulpinoidea | 1.7500 |
| Frank's Sedge | Carex frankii | 0.7500 |
| Creeping Spike Rush | Eleocharis palustris | 0.1880 |
| Soft Rush | Juncus effusus ssp. solutus | 0.1880 |
| Green Bulrush | Scirpus atrovirens | 0.2500 |
| Button Bush | Cephalanthus occidentalis | 1.1100 |
| Blue Flag | Iris virginica | 0.6190 |
| Ohio Spiderwort | Tradescantia ohiensis | 0.5570 |
| Seed Box | Ludwigia alternifolia | 0.1590 |
| Boneset | Eupatorium perfoliatum | 0.1790 |
| Monkey Flower | Mimulus ringens | 0.1190 |
| Rosemallow | Hibiscus moscheutos | 0.4470 |
| Swamp Milkweed | Asclepias incarnata | 0.3830 |
| Cardinal Flower | Lobelia cardinalis | 0.0720 |
| Yellow Wingstem | Verbesina alternifolia | 1.1250 |
| Hollow-Stemmed Joe-Pye Weed | Eutrochium fistulosum | 0.1770 |
| Sneezeweed | Helenium autumnale | 0.3290 |
| Great Blue Lobelia | Lobelia siphilitica | 0.0890 |
| Narrow-Leaved Sunflower | Helianthus angustifolius | 0.6330 |





























